Auto Sales/Leasing
Home » Auto Sales/Leasing
27 Vehicles Matching:
- All Listings
2004 Chrysler Pacifica

Stock Number: | A308A |
Year: | 2004 |
Make: | Chrysler |
Model: | Pacifica |
Mileage: | 131000 |
Transmission: | 4-Speed Automatic |
Engine Displacement: | 3.5L |
Engine Size: | 6 Cylinder |
Fuel Type: | Gasoline |
View Details
Price :
$6,995
Plus Sales Tax
2009 Kia Spectra

Stock Number: | A274B |
Year: | 2009 |
Make: | Kia |
Model: | Spectra |
Mileage: | 91343 |
Transmission: | 4-Speed Automatic |
Engine Displacement: | 2.0L |
Engine Size: | 4 Cylinder |
Fuel Type: | Gasoline |
View Details
Price :
$6,995
Plus Sales Tax
2009 Nissan Rogue

Stock Number: | A322 |
Year: | 2009 |
Make: | Nissan |
Model: | Rogue |
Mileage: | 79964 |
Transmission: | CVT |
Engine Displacement: | 2.5L |
Engine Size: | 2.5L I4 170hp 175ft. lbs. |
Fuel Type: | Gasoline |
View Details
Price :
$9,595
Plus Sales Tax
2014 Ford Escape

Stock Number: | A330 |
Year: | 2014 |
Make: | Ford |
Model: | Escape |
Mileage: | 67166 |
Transmission: | 6-Speed Shiftable Automatic |
Engine Displacement: | 2.0L |
Engine Size: | 4 Cylinder |
Fuel Type: | Gasoline |
View Details
Price :
$18,495
Plus Sales Tax
2016 Chevrolet Silverado 1500

Stock Number: | A335 |
Year: | 2016 |
Make: | Chevrolet |
Model: | Silverado 1500 |
Mileage: | 111508 |
Transmission: | 6-Speed Shiftable Automatic w/Overdrive |
Engine Displacement: | 5.3L |
Engine Size: | EcoTec3 5.3L V8 355hp 383 |
Fuel Type: | Gasoline |
View Details
Price :
$24,595
Plus Sales Tax
2017 Chevrolet Bolt EV

Stock Number: | A319 |
Year: | 2017 |
Make: | Chevrolet |
Model: | Bolt EV |
Mileage: | 23072 |
Transmission: | 1-Speed Direct-Drive Automatic |
Engine Size: | Electric 200hp 266ft. lbs |
Fuel Type: | Electric |
View Details
Price :
$17,995
Plus Sales Tax
2017 Jeep Cherokee

Stock Number: | A343A |
Year: | 2017 |
Make: | Jeep |
Model: | Cherokee |
Mileage: | 105697 |
Transmission: | Automatic |
Engine Displacement: | 3.2L |
Engine Size: | 6 Cylinder |
Fuel Type: | Gasoline |
View Details
2018 Jeep Wrangler Unlimited

Stock Number: | A320 |
Year: | 2018 |
Make: | Jeep |
Model: | Wrangler Unlimited |
Mileage: | 48377 |
Transmission: | 8-Speed Shiftable Automatic |
Engine Displacement: | 2.0L |
Engine Size: | 4 Cylinder |
Fuel Type: | Gasoline |
View Details
Price :
$33,995
Plus Sales Tax
2018 Dodge Journey

Stock Number: | A331 |
Year: | 2018 |
Make: | Dodge |
Model: | Journey |
Mileage: | 35936 |
Transmission: | 4-Speed Shiftable Automatic |
Engine Displacement: | 2.4L |
Engine Size: | 4 Cylinder |
Fuel Type: | Gasoline |
View Details
Price :
$19,495
Plus Sales Tax
2018 Hyundai SANTA FE Sport

Stock Number: | A280A |
Year: | 2018 |
Make: | Hyundai |
Model: | SANTA FE Sport |
Mileage: | 124883 |
Transmission: | 6-Speed Shiftable Automatic |
Engine Displacement: | 2.4L |
Engine Size: | 4 Cylinder |
Fuel Type: | Gasoline |
View Details
Price :
$10,995
Plus Sales Tax